Loop 1
31.8 miles
Aid Station | Leg | Loop Total | Race Total | Elev | Crews | Aid Open/Close | Cutoff Time |
Camp Cuyamaca Start | 0 | 0 | 0 | 4080 | yes | 06:30:00 | |
Merrigan Aid Station | 8.4 | 8.4 | 8.4 | 3400 | yes | 07:00/09:00 | |
5.8 | 14.2 | 14.2 | 3980 | yes | 08:00/11:00 | 11 AM | |
Cuyamaca Peak | 9.0 | 23.2 | 23.2 | 6512 | no | 09:00/2:30 | 2:30 |
Paso Picacho | 5.0 | 28.2 | 28.2 | 4890 | yes | 10:00/3:00 | 3 PM |
Camp Cuyamaca Finish | 3.6 | 31.8 | 31.8 | 4080 | yes | 10:30/12:30 AM Sunday | 4:30 PM |
Loop 2
12.8 miles
Aid Station | Leg | Loop Total | Race Total | Elev | Crews | Aid Open/Close | Cutoff Time |
Camp Cuyamaca Start | 0 | 0 | 31.8 | 4080 | yes | 10:30/12:30AM Sunday | |
East Mesa Trailhead | 8 | 8 | 39.8 | 3920 | no | 11:30/7:00 PM | 7 PM |
Camp Cuyamaca Finish | 4.8 | 12.8 | 44.6 | 4080 | yes | 6:30/12:30 AM Sunday | 8 PM |
Loop 3
18.2 miles
Aid Station | Leg | Loop Total | Race Total | Elev | Crew | Aid Open/ Close | Cutoff Time |
Camp Cuyamaca Start | 0 | 0 | 44.6 | 4080 | yes | 6:30/ 12:30 AM Sunday | |
Sunrise | 6.8 | 6.8 | 51.4 | 5058 | yes | 12:30 PM/ 10:00 PM | 10:00 PM |
4.6 | 11.4 | 56.0 | 4680 | yes | 1:30 PM/ 11:30 PM | 11:30 PM | |
Camp Cuyamaca Finish | 6.8 | 18.2 | 62.8 | 4080 | yes | 6:30/ 1:30 AM Sunday | 1:30 AM Sunday |
Accessible to Crews
Camp Cuyamaca Start/Finish
Merrigan
Green Valley
Paso Picacho
Sunrise
Pedro Fages